Mandatory Public Disclosure
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
| SL.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sanatan Vidya Mandir |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sanatan vidya mandir,Kachhua khas, Basarikapur, Dubhar, Ballia, Uttar Pradesh 277401 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Smita Dubey M.Sc., B.Ed, PGDCA |
| 6 | SCHOOL EMAIL ID | sanatanschool2019@gmail.com |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-7706077053 |
B. GENERAL INFORMATION
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | List of School Management Committee (SMC) | Link |
| 4 | List of Parents Teachers Association (PTA) Members | Link |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | Not Applicable | 6 | Transfer Certificate Sample | Link | 7 | Result Sample | Link | 8 | List Of Books Prescribed In Various Classes | Link |
D. STAFF AND TEACHING
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. Smita Dubey M.Sc., B.Ed, PGDCA | Experience: 10+ years |
| 2 | Total No. of Teachers | |
| Pre Primary | 0 | |
| PGT | 00 | |
| TGT | 6 | |
| PRT | 11 | |
| PTI | 1 | |
| Librarian | 1 | |
| 3 | Teacher/Section Ratio | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | Counsellor | 1 |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTS.) | 7927.5 Sq mtr |
| 2 | NUMBERS AND SIZE OF CLASSROOMS (IN SQUARE MTS.) | 15 (48.31 Sq mtr) |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS(IN SQUARE MTS.) | 3 (68.37 Sq mtr) |
| 4 | INTERNET FACILITIES (Y/N) | YES |
| 5 | NUMBERS OF GIRL'S TOILETS | 8 |
| 6 | NUMBERS OF BOY'S TOILETS | 8 |
| 7 | YOUTUBE VIDEO LINKS OF SCHOOL INSPECTION | Links |
F. SARAS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | SARAS |